LIVING MSA RECIPENTS | |||||||
| Year Conferred | |||||||
Everett R. Fuller | 1972 | ||||||
John L. Clingan, 33° | 1980 | ||||||
John A. Lamb, 33° | 1985 | ||||||
Frank J. Chiaramello | 1985 | ||||||
Francis W. Bariether | 1986 | ||||||
Raymond B. Smith | 1988 | ||||||
Robert L. Stutesman, 33° | 1988 | ||||||
Russell L. Burgin | 1989 | ||||||
Harry F. Muller, Jr. | 1990 | ||||||
Jesse G. Scott | 1991 | ||||||
Donald M. Bertrand | 1991 | ||||||
Max B. Pennington | 1991 | ||||||
Harold D. Wheatley | 1993 | ||||||
Richard A. Thompson | 1994 | ||||||
D. Dean Hesler | 1995 | ||||||
Earl R. Harrison | 1997 | ||||||
Lowell D. Hill | 1997 | ||||||
James A. Evans | 1998 | ||||||
Gene L. Quick | 1999 | ||||||
Ralph D. Portlock | 1999 | ||||||
Sammie H. Robinson | 2000 | ||||||
Benny A. Stutesman | 2000 | ||||||
Ronald E. Stutesman | 2000 | ||||||
Henry Walsh | 2001 | ||||||
Jimmie D. Gilliland | 2001 | ||||||
Seigel H. Hall | 2002 | ||||||
Richard C. Helck | 2002 | ||||||
Larry G. Mason | 2002 | ||||||
Paul Murrah | 2002 | ||||||
Richard E. Chapman | 2003 | ||||||
David L. Evans | 2003 | ||||||
Phillip L. Green | 2003 | ||||||
Daryl A. Grove | 2003 | ||||||
Jesse R. Higginson | 2004 | ||||||
Donald W. Davis | 2004 | ||||||
Dale D. Downs | 2004 | ||||||
James E. Pierce | 2005 | ||||||
Robert E. Carter | 2005 | ||||||
John T. Orme | 2005 | ||||||
Kevin J. Brown | 2006 | ||||||
William A. Harrison | 2006 | ||||||
Theo D. McConnell | 2006 | ||||||
Montell J. Smith | 2006 | ||||||
Ronald R. Boswell | 2007 | ||||||
Ronald R. Colwell | 2007 | ||||||
Mitchell L. Duszynski | 2007 | ||||||
David T. Richardson | 2008 | ||||||
John M. "Jack" Dolan | 2008 | ||||||
The Ancient Accepted Scottish Rite of the Northern Masonic Jurisdiction of the United States of America
MSA
Subscribe to:
Posts (Atom)